Carling Cup Results
Looking for up-to-date Carling Cup results and League Cup results? Here is a complete run down of this seasons Carling Cup games, Carling Cup matches and Carling Cup ties.
Check back soon for updated League Cup game, League Cup match and League Cup tie results.
Hit Ctrl + F to search for a specific League Cup result or Carling Cup result.
24 February 2008| Tottenham | 2-1 (HT 0-1) | Chelsea |
| Berbatov (pen) 70 Woodgate 94 | Drogba 39 | |
| Bookings: Zokora 38 Tainio 116 Lennon 120 Jenas 120 | Bookings: Obi 96 Carvalho 104 | |
After Extra Time | ||
| Everton | 0-1 (HT 0-0) (agg 1-3) | Chelsea |
| J Cole 69 | ||
| Bookings: Carsley 25 Fernandes 73 Nuno Valente 80 Neville 82 | Bookings: Makelele 66 Belletti 75 |
| Tottenham | 5-1 (HT 2-0) (agg 6-2) | Arsenal |
| Jenas 3 Bendtner o.g. 27 Keane 48 Lennon 60 Malbranque 90 | Adebayor 70 | |
| Bookings: Malbranque 20 Jenas 72 | Bookings: Hoyte 62 Adebayor 74 |
| Arsenal | 1-1 (HT 0-1) | Tottenham |
| Walcott 79 | Jenas 37 |
| Chelsea | 2-1 (HT 1-0) | Everton |
| Wright-Phillips 26 Lescott o.g. 90 | Yakubu 64 | |
| Bookings: J Cole 52 Belletti 76 | Bookings: Carsley 8 Hibbert 31 Neville 49 Johnson 66 | |
| Sent off: Obi 55 |
| Chelsea | 2-0 (HT 0-0) | Liverpool |
| Lampard 59 Shevchenko 90 | ||
| Bookings: Alonso 27 Lucas 42 Sissoko 86 | ||
| Sent off: Crouch 60 |
| Blackburn | 2-3 (HT 1-2) | Arsenal |
| Santa Cruz 42 Santa Cruz 60 | Diaby 6 Eduardo 29 Eduardo 104 | |
| Bookings: Warnock 22 Samba 45 Reid 76 Savage 90 | Bookings: Randall 59 Denilson 80 Diarra 88 Eduardo 109 | |
| Sent off: Denilson 90 | ||
After Extra Time | ||
| Man City | 0-2 (HT 0-1) | Tottenham |
| Defoe 5 Malbranque 82 | ||
| Bookings: Dunne 45 Johnson 52 Elano 65 | Bookings: Chimbonda 21 Malbranque 26 Jenas 40 | |
| Sent off: Zokora 20 |
| West Ham | 1-2 (HT 1-1) | Everton |
| Cole 12 | Osman 40 Yakubu 88 | |
| Bookings: Neill 66 |
| Bolton | 0-1 (HT 0-0) | Man City |
| Elano (pen) 86 | ||
| Bookings: Diouf 14 Meite 66 Jaaskelainen 83 | Bookings: Ireland 35 Vassell 88 |
| Chelsea | 4-3 (HT 2-1) | Leicester |
| Lampard 20 Lampard 29 Shevchenko 87 Lampard 90 | McAuley 6 Campbell 69 Cort 74 | |
| Bookings: Sidwell 23 Ben-Haim 38 | Bookings: Newton 33 Sheehan 71 |
| Liverpool | 2-1 (HT 0-0) | Cardiff |
| El Zhar 48 Gerrard 66 | Purse 65 | |
| Bookings: Lucas 84 Babel 90 | Bookings: McNaughton 44 |
| Luton | 0-1 (HT 0-0) | Everton |
| Cahill 101 | ||
| Bookings: Fojut 51 Perry 108 | Bookings: Cahill 117 | |
After Extra Time | ||
| Portsmouth | 1-2 (HT 0-1) | Blackburn |
| Kanu 90 | McCarthy 11 Pedersen 77 | |
| Bookings: Diop 45 Davis 87 | Bookings: Berner 14 Dunn 71 |
| Sheff Utd | 0-3 (HT 0-1) | Arsenal |
| Eduardo 8 Eduardo 50 Denilson 69 |
| Tottenham | 2-0 (HT 1-0) | Blackpool |
| Keane 18 Chimbonda 58 | ||
| Bookings: Kaboul 49 Tainio 84 |
| Coventry | 1-2 (HT 0-0) | West Ham |
| Tabb 68 | Hall o.g. 71 Cole 90 | |
| Bookings: Osbourne 62 | Bookings: McCartney 16 Neill 34 Spector 63 |
| Aston Villa | 0-1 (HT 0-0) | Leicester |
| Fryatt 76 | ||
| Bookings: Clemence 74 |
| Blackburn | 3-0 (HT 0-0) | Birmingham |
| Bentley 66 Derbyshire (pen) 82 Santa Cruz 90 | ||
| Bookings: Jaidi 40 |
| Fulham | 1-2 (HT 0-0) | Bolton |
| Healy 78 | Guthrie 57 Giannakopoulos 112 | |
| Bookings: Baird 17 Murphy 41 | Bookings: McCann 67 Davies 82 Cid 86 | |
After Extra Time | ||
| Hull | 0-4 (HT 0-1) | Chelsea |
| Sinclair 37 Kalou 48 Sidwell 52 Kalou 81 | ||
| Bookings: Brown 75 |
| Man Utd | 0-2 (HT 0-1) | Coventry |
| Mifsud 27 Mifsud 70 | ||
| Bookings: Pique 75 |
| Sheff Wed | 0-3 (HT 0-0) | Everton |
| McFadden 59 McFadden 84 Yakubu 85 | ||
| Bookings: Hibbert 37 Jagielka 74 |
| Tottenham | 2-0 (HT 0-0) | Middlesbrough |
| Bale 72 Huddlestone 75 | ||
| Bookings: Dawson 44 Tainio 61 | Bookings: Rochemback 39 Cattermole 83 |
| West Ham | 1-0 (HT 0-0) | Plymouth |
| Ashton 90 | ||
| Bookings: Gabbidon 26 Boa Morte 71 | Bookings: Timar 74 |
| Arsenal | 2-0 (HT 0-0) | Newcastle |
| Bendtner 83 Denilson 89 |
| Blackpool | 2-1 (HT 0-1) | Southend |
| Hoolahan 81 Jackson 118 | Harrold (pen) 7 | |
| Bookings: Evans 6 Hills 42 Flynn 83 | Bookings: Harrold 53 Black 66 McCormack 90 | |
After Extra Time | ||
| Burnley | 0-1 (HT 0-0) | Portsmouth |
| Nugent 69 | ||
| Bookings: O'Connor 69 | Bookings: Traore 87 Distin 88 |
| Luton | 3-1 (HT 1-1) | Charlton |
| Robinson 43 Spring 105 Talbot 117 | Sinclair 4 | |
| Bookings: McLeod 105 | ||
After Extra Time | ||
| Man City | 1-0 (HT 0-0) | Norwich |
| Samaras 90 | ||
| Bookings: Spillane 71 |
| Reading | 2-4 (HT 1-1) | Liverpool |
| Convey 28 Halls 64 | Benayoun 23 Torres 50 Torres 72 Torres 86 | |
| Bookings: Bikey 51 Duberry 59 Fae 68 | Bookings: Lucas 70 |
| Sheff Utd | 5-0 (HT 2-0) | Morecambe |
| Sharp 18 Sharp 33 Shelton 52 Hendrie 67 Shelton 72 | ||
| Bookings: Bentley 55 |
| West Brom | 2-4 (HT 1-4) | Cardiff |
| Miller 33 Miller (pen) 87 | Fowler 4 Hasselbaink 23 Fowler (pen) 27 Sinclair 30 | |
| Bookings: Capaldi 35 Loovens 63 Ledley 66 |
| Nottm Forest | 2-3 (HT 1-1) | Leicester |
| Smith 1 Tyson 64 | Sheehan 31 Stearman 88 Clemence 90 | |
| Bookings: Chambers 43 Kisnorbo 82 |
| Bristol City | 1-2 (HT 0-1) | Man City |
| Orr 69 | Mpenza 17 Bianchi 81 |
| Middlesbrough | 2-0 (HT 0-0) | Northampton |
| Rochemback 53 Lee 66 | ||
| Bookings: Jones 49 |
| Newcastle | 2-0 (HT 0-0) | Barnsley |
| Owen 57 Martins 86 | ||
| Bookings: Smith 72 | Bookings: Devaney 24 Werling 87 |
| Birmingham | 2-1 (HT 2-0) | Hereford |
| O'Connor 27 McSheffrey 38 | Robinson 74 | |
| Bookings: Robinson 11 Broadhurst 59 |
| Bristol Rovers | 1-2 (HT 0-2) | West Ham |
| Williams 72 | Bellamy 31 Bellamy 45 | |
| Bookings: Walker 70 |
| Burnley | 3-0 (HT 0-0) | Oldham |
| Gray 59 Blake 76 Akinbiyi 90 | ||
| Bookings: McCann 44 Jordan 88 | Bookings: McDonald 58 Trotman 90 |
| Cardiff | 1-0 (HT 0-0) | Leyton Orient |
| Whittingham 90 | ||
| Bookings: McPhail 40 | Bookings: Thornton 25 | |
| Sent off: Thornton 69 |
| Carlisle | 0-2 (HT 0-1) | Coventry |
| Mifsud 21 Mifsud 56 | ||
| Bookings: Lumsdon 76 |
| Charlton | 4-3 (HT 2-0) | Stockport |
| Todorov 35 Zheng (pen) 42 Sam 74 McCarthy 90 | Proudlock 54 Elding 62 Blizzard 69 | |
| Bookings: Bowler 40 Griffin 74 |
| Derby | 2-2 (HT 0-0) | Blackpool |
| Camara 63 Fagan 101 | Gorkss 86 Gorkss 120 | |
| Bookings: Beardsley 21 | ||
Blackpool win 7-6 on penalties | ||
| Luton | 3-0 (HT 2-0) | Sunderland |
| Bell 16 Furlong 43 Furlong 75 | ||
| Bookings: Morgan 64 | Bookings: Etuhu 30 Halford 50 Connolly 81 Wallace 83 | |
| Sent off: Halford 61 |
| Milton Keynes Dons | 2-3 (HT 1-1) | Sheff Utd |
| Broughton 12 McGovern 78 | Lucketti 20 Law 55 Horsfield 104 | |
| Bookings: Murphy 60 | Bookings: Geary 38 Stead 43 Shelton 112 | |
After Extra Time | ||
| Peterborough | 0-2 (HT 0-2) | West Brom |
| Gera 33 Ellington 45 | ||
| Bookings: Cesar 87 |
| Plymouth | 2-0 (HT 1-0) | Doncaster |
| Ebanks-Blake 15 Summerfield 90 |
| Portsmouth | 3-0 (HT 1-0) | Leeds |
| Pamarot 43 Pamarot 80 Nugent 84 | ||
| Bookings: Pedro Mendes 60 | Bookings: Carole 43 Beckford 48 |
| Rochdale | 1-1 (HT 1-0) | Norwich |
| Murray 9 | Dublin 49 | |
| Bookings: Ramsden 49 McArdle 105 Muirhead 109 | Bookings: Brellier 27 Doherty 83 | |
Norwich win 4-3 on penalties | ||
| Sheff Wed | 2-1 (HT 0-0) | Hartlepool |
| Burton 68 Folly 120 | Moore 55 | |
| Bookings: Lunt 90 Folly 111 | Bookings: Liddle 109 | |
After Extra Time | ||
| Shrewsbury | 0-1 (HT 0-0) | Fulham |
| Kamara 59 | ||
| Bookings: Pearce 45 Kamara 68 Omozusi 90 |
| Southend | 2-0 (HT 1-0) | Watford |
| MacDonald 20 Harrold 55 | ||
| Bookings: Barrett 5 Francis 35 McCormack 41 | Bookings: Avinel 24 Bangura 41 Rinaldi 70 |
| Swansea | 0-1 (HT 0-0) | Reading |
| Lita 105 | ||
| Bookings: Monk 77 | Bookings: Sodje 14 Halls 36 Cisse 70 Fae 112 | |
| Sent off: Sodje 58 | ||
After Extra Time | ||
| Wigan | 0-1 (HT 0-1) | Hull |
| Elliott 31 | ||
| Bookings: Cotterill 72 | Bookings: Livermore 59 Elliott 62 |
| Wolverhampton | 1-3 (HT 0-0) | Morecambe |
| Keogh (pen) 84 | Baker (pen) 62 Newby 92 Thompson 105 | |
| Bookings: Edwards 43 Stack 61 | Bookings: Baker 54 Lewis 101 Adams 103 | |
After Extra Time | ||
| Wrexham | 0-5 (HT 0-1) | Aston Villa |
| Maloney 30 Moore 52 Reo-Coker 62 Maloney 72 Harewood 78 | ||
| Bookings: Valentine 77 |
| Rotherham | 1-3 (HT 1-1) | Sheff Wed |
| Harrison 34 | Whelan 45 Burton 49 Small 55 | |
| Bookings: Tonge 10 | Bookings: Whelan 9 Watson 87 |
| Crewe | 0-3 (HT 0-1) | Hull |
| Bridges 44 Garcia 55 McPhee 70 | ||
| Bookings: Roberts 32 | Bookings: Doyle 23 |
| Wolverhampton | 2-1 (HT 0-0) | Bradford |
| Eastwood 45 Craddock 49 | Nix 77 | |
| Bookings: Bennett 29 Henry 55 |
| Accrington Stanley | 0-1 (HT 0-1) | Leicester |
| Wesolowski 4 | ||
| Bookings: McEvilly 35 | Bookings: Kishishev 62 |
| Barnsley | 2-1 (HT 0-0) | Darlington |
| Ferenczi 65 Reid 77 | Wright 70 | |
| Bookings: Reid 45 | Bookings: Ravenhill 85 |
| Blackpool | 1-0 (HT 0-0) | Huddersfield |
| Burgess 75 |
| Brentford | 0-3 (HT 0-2) | Bristol City |
| Elliott 16 Jevons 42 Jevons 86 | ||
| Bookings: Moore 44 | Bookings: Vasko 26 |
| Bristol Rovers | 1-1 (HT 0-1) | Crystal Palace |
| Disley 64 | Freedman 31 | |
| Bookings: Fonte 34 Soares 90 | ||
Bristol Rovers win 4-1 on penalties | ||
| Bury | 0-1 (HT 0-1) | Carlisle |
| Graham 12 | ||
| Bookings: Challinor 43 Barry-Murphy 45 Baker 90 Futcher 90 | Bookings: Hackney 88 |
| Cardiff | 1-0 (HT 0-0) | Brighton |
| Johnson 110 | ||
| Bookings: El-Abd 22 Cox 44 Forster 95 | ||
After Extra Time | ||
| Chester | 0-0 (HT 0-0) | Nottm Forest |
| Bookings: Lowndes 59 Linwood 109 | Bookings: Holt 50 Bennett 107 | |
Nottm Forest win 4-2 on penalties | ||
| Coventry | 3-0 (HT 0-0) | Notts County |
| Adebola 47 Best 67 Simpson 78 | ||
| Bookings: Adebola 64 Best 86 | Bookings: Butcher 62 |
| Dag & Red | 1-2 (HT 0-1) | Luton |
| Strevens 73 | Spring (pen) 42 Talbot 68 |
| Doncaster | 4-1 (HT 1-0) | Lincoln City |
| Hayter 23 Wellens 55 Heffernan 59 McCammon 73 | Forrester 80 |
| Grimsby | 1-1 (HT 0-0) | Burnley |
| North 101 | Gray 108 | |
| Bookings: Barnes 68 Jones 105 | Bookings: Unsworth 67 | |
Burnley win 4-2 on penalties | ||
| Hereford | 4-1 (HT 4-0) | Yeovil |
| Ainsworth 8 Ainsworth 24 Easton 35 Ainsworth 41 | Owusu 50 | |
| Bookings: Johnson 88 | Bookings: Peltier 55 |
| Macclesfield | 0-1 (HT 0-0) | Leeds |
| Westlake 78 | ||
| Bookings: Elliott 19 |
| Milton Keynes Dons | 3-3 (HT 2-1) | Ipswich |
| Knight 16 Bruce o.g. 22 Gallen (pen) 120 | Lee (pen) 45 Murphy o.g. 52 Garvan 98 | |
| Bookings: Navarro 30 | Bookings: Harding 68 Clarke 81 | |
Milton Keynes Dons win 5-3 on penalties | ||
| Northampton | 2-0 (HT 1-0) | Millwall |
| Johnson 38 Kirk 62 | ||
| Bookings: Henderson 85 Bunn 90 | Bookings: Whitbread 37 Smith 77 |
| Norwich | 5-2 (HT 5-0) | Barnet |
| Cureton 3 Cureton 16 Lappin 21 Fotheringham 25 Russell 31 | Puncheon 66 Birchall 74 | |
| Bookings: Brown 45 Doherty 78 | Bookings: Hendon 51 Leary 64 Carew 69 | |
| Sent off: Bishop 86 |
| Oldham | 4-1 (HT 2-0) | Mansfield |
| Kilkenny 20 Kalala 27 Smalley 82 Davies 86 | Mullins 72 | |
| Bookings: Gregan 14 | Bookings: Jelleyman 3 McAliskey 37 McIntosh 63 |
| Plymouth | 2-1 (HT 2-0) | Wycombe |
| Bullock o.g. 41 Hodges 45 | Oakes 76 | |
| Bookings: Connolly 54 | Bookings: Woodman 55 Bloomfield 62 |
| Port Vale | 1-1 (HT 1-1) | Wrexham |
| Rodgers (pen) 33 | Proctor 10 | |
| Bookings: Llewellyn 16 | ||
Wrexham win 5-3 on penalties | ||
| Preston | 1-2 (HT 0-1) | Morecambe |
| Pugh 73 | Bentley 6 Artell 84 | |
| Bookings: St. Ledger 61 Sedgwick 79 Carroll 90 |
| QPR | 1-2 (HT 0-0) | Leyton Orient |
| Rowlands 68 | Demetriou 55 Boyd (pen) 64 | |
| Bookings: Ward 45 Cullip 63 |
| Rochdale | 2-2 (HT 0-1) | Stoke |
| Perkins 83 Prendergast 101 | Shawcross 4 Cresswell 120 | |
| Bookings: Le Fondre 72 D'Laryea 89 | Bookings: Cresswell 68 Dickinson 78 | |
Rochdale win 4-2 on penalties | ||
| Scunthorpe | 1-2 (HT 0-0) | Hartlepool |
| Paterson 51 | Foley 70 Foley 85 | |
| Bookings: Youga 38 Williams 56 Byrne 59 | Bookings: Moore 16 Boland 36 McCunnie 40 | |
| Sent off: Gibb 66 |
| Sheff Utd | 3-1 (HT 2-1) | Chesterfield |
| Stead 14 Stead 45 Webber 56 | Lester 16 | |
| Bookings: Winter 26 Lester 83 |
| Shrewsbury | 1-0 (HT 0-0) | Colchester |
| Kempson 105 | ||
After Extra Time | ||
| Southend | 4-1 (HT 1-0) | Cheltenham |
| Bradbury 11 Barrett 104 Bradbury (pen) 108 Bradbury 117 | Finnigan 70 | |
| Bookings: Clarke 34 Black 90 | Bookings: Yao 77 Duff 101 | |
After Extra Time | ||
| Stockport | 1-0 (HT 0-0) | Tranmere |
| McNeil 84 | ||
| Bookings: Griffin 48 Dickinson 75 | Bookings: Davies 4 |
| Swansea | 2-0 (HT 1-0) | Walsall |
| Anderson 22 Scotland 90 | ||
| Bookings: Tate 90 |
| Swindon | 0-2 (HT 0-0) | Charlton |
| Ambrose 52 Reid (pen) 63 | ||
| Bookings: Comminges 9 | Bookings: Sam 57 |
| Watford | 3-0 (HT 2-0) | Gillingham |
| Priskin 22 Rinaldi 36 Campana 71 | ||
| Bookings: Rinaldi 39 | Bookings: Crofts 70 Southall 85 | |
| Sent off: Sodje 52 |
| West Brom | 1-0 (HT 1-0) | Bournemouth |
| Beattie 22 |
| Peterborough | 2-1 (HT 2-1) | Southampton |
| Rasiak o.g. 21 Boyd 26 | Rasiak 37 | |
| Bookings: Day 90 |
LIMITED TIME OFFER

Join the best live-action sports team on the Net. You’re just seconds from kick-off, moments away from watching live carling cup football and sport at home, at work or on the move.
- live carling cup
- live league cup
- watch carling cup
- watch league cup
- watch live carling cup football online
- watch live league cup football online